Date |
Activator |
WAIL Ref |
# QSO |
---|---|---|---|
04/10/2024 | IQ5QO | TO-037 | 235 |
04/10/2024 | IQ5QO | TO-036 | 404 |
04/10/2024 | IQ5QO | TO-035 | 241 |
02/10/2024 | IQ5QO | TO-042 | 214 |
02/10/2024 | IQ5QO | TO-040 | 208 |
28/09/2024 | IR1DCI | SA-001 | 405 |
25/09/2024 | IR1DCI | SA-006 | 156 |
23/09/2024 | IR1DCI | SA-008 | 324 |
20/09/2024 | IR1DCI | SA-039 | 274 |
18/09/2024 | IR1DCI | SA-033 | 204 |
17/09/2024 | IR1DCI | SA-015 | 113 |
28/08/2024 | IR1DCI | SI-004 | 111 |
17/08/2024 | II1PV | LI-006 | 467 |
17/08/2024 | IQ3JT | VE-007 | 116 |
17/08/2024 | IQ4RA | ER-004 | 1088 |
WAIL - Worked All Italian Lighthouses© 2013-2024 Copyright Andrea Nuzzi IZ8WNH